Rented|2,785 sqft|4 beds|4 baths|0.186 acres|#SB23011170
Beach City Brokers
Rented|2,785 sqft|4 beds|4 baths|0.186 acres|#SB22200150
Rented|1,394 sqft|3 beds|2.5 baths|0.1721 acres|#SB22176202
Rented|1,518 sqft|2 beds|3 baths|0.1717 acres|#SB22044445
Sold|1,415 sqft|3 beds|2.5 baths|0.1721 acres|#SB22046189
Engel & Volkers LA-South Bay
Rented|2,785 sqft|4 beds|4 baths|0.186 acres|#SB22001283
Rented|1,981 sqft|3 beds|3 baths|0.172 acres|#SB21187641
Sold|1,284 sqft|3 beds|1.75 baths|0.1216 acres|#SB21165803
Rented|882 sqft|3 beds|1 bath|0.12 acres|#SB21035045
Sold|760 sqft|1 bed|1 bath|1.1 acres|#SB21033851
Sold|1,434 sqft|2 beds|2.25 baths|0.55 acres|#SB21010965
RE/MAX Estate Properties
Rented|1,923 sqft|2 beds|2 baths|4.53 acres|#SB21010335