For Rent|0.9195 acres|#22174123
Pinnacle Estate Properties
For Rent|1,800 sqft|3 beds|3 baths|11.6578 acres|#222003232
RE/MAX ONE
For Rent|1 bed|1 bath|0.1194 acres|#22173785
Malibu Land Company
For Sale|2,212 sqft|4 beds|3 baths|0.1596 acres|#22169301
Compass
For Sale|3,315 sqft|4 beds|3 baths|0.9166 acres|#SR22142215
Rodeo Realty
For Rent|1,693 sqft|2 beds|2 baths|0.1496 acres|#22169809
For Rent|10,519 sqft|6 beds|10 baths|2.5027 acres|#22172275
Nourmand & Associates-BH
For Sale|15,500 sqft|7 beds|10 baths|3.4043 acres|#22124475
The Agency
For Rent|2,064 sqft|3 beds|2.5 baths|0.9524 acres|#22172561
Rodeo Realty - Pacific Palisades
For Rent|1,207 sqft|2 beds|1 bath|0.2254 acres|#22168239
Ron Ikebe Realtor
Accepting Backup Offers|2,982 sqft|4 beds|4 baths|0.7471 acres|#22171715
Coldwell Banker Realty
For Sale|5,085 sqft|4 beds|4.5 baths|0.165 acres|#22171687
For Sale|3 beds|2 baths|#22171433
For Sale|3,653 sqft|4 beds|4 baths|0.1747 acres|#22171467
Berkshire Hathaway HomeServices California
For Sale|3,938 sqft|4 beds|5.5 baths|0.1082 acres|#22170907
Sotheby's International Realty
For Sale|3 beds|3 baths|#22170879
Westside Estate Agency-Malibu
For Rent|4 beds|3 baths|0.0918 acres|#22170881
For Rent|3,800 sqft|4 beds|4.5 baths|1.3733 acres|#22170809
For Sale|3.9542 acres|#22170149
For Sale|1,728 sqft|2 beds|2 baths|6.003 acres|#22169243
For Sale|4,321 sqft|5 beds|5 baths|1.0582 acres|#22161011
Pritchett-Rapf & Assoc.
For Rent|1,504 sqft|2 beds|2.5 baths|0.1562 acres|#22170087
For Rent|5,232 sqft|6 beds|5.5 baths|0.7854 acres|#22169501
For Sale|3.0146 acres|#22159817
For Rent|4,000 sqft|5 beds|4.5 baths|1.8625 acres|#22169321
For Rent|2,930 sqft|4 beds|4 baths|0.1112 acres|#22168987
Nightfall Realty, Inc.
Accepting Backup Offers|1,681 sqft|3 beds|3 baths|0.0893 acres|#22167069
For Sale|2,400 sqft|4 beds|3 baths|0.0859 acres|#22168583
Avenue 8, Inc.
For Sale|2,491 sqft|4 beds|4.5 baths|0.2135 acres|#22166145
For Sale|5 beds|5 baths|0.2518 acres|#22167703
Beverly and Company, Inc.
For Sale|1,680 sqft|4 beds|2 baths|1.0558 acres|#SR22124226
Pinnacle Estate Properties, Inc.
For Rent|3,169 sqft|3 beds|2.5 baths|1.0565 acres|#22167313
For Rent|3,009 sqft|4 beds|2.75 baths|0.6828 acres|#22166491
For Rent|1,926 sqft|3 beds|3 baths|0.7576 acres|#22165257
For Sale|123.6633 acres|#22165309
For Rent|5,716 sqft|6 beds|5.5 baths|1.3963 acres|#22167083
For Rent|1,781 sqft|3 beds|3 baths|0.1447 acres|#22164352
For Rent|3,488 sqft|5 beds|5 baths|2.8343 acres|#22166679
The Beverly Hills Estates
For Rent|1,672 sqft|3 beds|2 baths|0.1651 acres|#22165793
For Rent|900 sqft|2 beds|1 bath|1.5177 acres|#222002804
For Rent|1,859 sqft|3 beds|2 baths|0.3938 acres|#22165931
For Sale|1,859 sqft|3 beds|2 baths|0.3938 acres|#22160245
For Rent|1,056 sqft|2 beds|2 baths|2.9198 acres|#22166041
For Sale|5,500 sqft|7 beds|5.5 baths|1.5732 acres|#22165991
For Rent|3,775 sqft|4 beds|3.5 baths|0.6811 acres|#22163801
For Rent|713 sqft|1 bed|1 bath|0.448 acres|#22165393
4 Malibu Real Estate
For Rent|5,232 sqft|4 beds|5 baths|1.8912 acres|#22165595
For Sale|123.6633 acres|#22165340
Accepting Backup Offers|2,531 sqft|4 beds|3 baths|0.3541 acres|#22164859
For Sale|4,341 sqft|5 beds|4.5 baths|1.2056 acres|#22160929
For Rent|1,483 sqft|3 beds|3 baths|0.04 acres|#22164877
For Rent|1,130 sqft|3 beds|2 baths|3.8302 acres|#222002722
Beverly and Company Inc.
For Sale|6,125 sqft|6 beds|7 baths|0.3765 acres|#22163783
For Rent|3,085 sqft|4 beds|4 baths|0.8418 acres|#22163927
For Sale|1,306 sqft|2 beds|3 baths|0.1185 acres|#22163583
For Sale|4,677 sqft|5 beds|6 baths|0.4643 acres|#22163873
For Rent|1,676 sqft|3 beds|2 baths|0.1314 acres|#22161081
For Rent|4,195 sqft|4 beds|3.5 baths|0.1087 acres|#22163653
For Rent|1,681 sqft|3 beds|3 baths|0.0898 acres|#22163625
For Sale|0.9095 acres|#22163619
For Rent|2,140 sqft|5 beds|4 baths|0.4455 acres|#22162877
For Rent|5 beds|5 baths|1.9271 acres|#22162791
For Sale|3 beds|3.5 baths|0.3174 acres|#22162895
For Sale|3,315 sqft|4 beds|3 baths|0.9166 acres|#SR22106708
Accepting Backup Offers|3,315 sqft|4 beds|3 baths|0.9166 acres|#222002462
For Sale|2.8787 acres|#22162843
For Sale|1.2275 acres|#22162672
Douglas Elliman
For Rent|2,204 sqft|2 beds|2.5 baths|3.257 acres|#22160943
For Sale|4.659 acres|#22160879
For Rent|2,941 sqft|4 beds|5 baths|0.2712 acres|#22162495
For Rent|6,459 sqft|5 beds|5.5 baths|1.0036 acres|#22162489
For Rent|1,200 sqft|2 beds|1.75 baths|1.5177 acres|#22162321
For Rent|1,201 sqft|2 beds|2.5 baths|4.334 acres|#22162047
For Rent|4,774 sqft|5 beds|4.5 baths|0.9446 acres|#22161785
For Rent|3,634 sqft|3 beds|4 baths|0.5453 acres|#22160141
Press Holdings Inc
For Sale|1,800 sqft|3 beds|3 baths|11.6578 acres|#222002522
For Rent|3,000 sqft|3 beds|2.5 baths|0.1299 acres|#22160389
Hilton & Hyland
For Sale|2,934 sqft|3 beds|0.2318 acres|#22160653
For Sale|7.6025 acres|#22160183
For Rent|10,000 sqft|5 beds|6.5 baths|1.2239 acres|#22160423
For Rent|6 beds|6.5 baths|0.354 acres|#22160315
For Sale|1,690 sqft|2 beds|2 baths|0.8761 acres|#22158349
For Rent|2,470 sqft|4 beds|2.5 baths|1.0993 acres|#22159946
For Rent|5,006 sqft|5 beds|5 baths|2.05 acres|#22159807
For Sale|5,548 sqft|4 beds|4.5 baths|3.3121 acres|#22159443
For Sale|3.0004 acres|#22158235
For Sale|4,500 sqft|5 beds|5.5 baths|0.3388 acres|#22159143
For Rent|4,300 sqft|4 beds|4.5 baths|0.2248 acres|#22158975
Westside Estate Agency Inc.
Accepting Backup Offers|1.5072 acres|#22157513
For Rent|6,281 sqft|5 beds|6 baths|0.3091 acres|#22158579
For Rent|2,175 sqft|3 beds|3 baths|1.0367 acres|#22158095
Accepting Backup Offers|3 beds|3 baths|0.0398 acres|#22157547
For Sale|10,698 sqft|8 beds|11.5 baths|3.5928 acres|#22157481
For Sale|2.0312 acres|#22157533
Douglas Elliman of California, Inc.
For Sale|0.4839 acres|#22157281
For Sale|3,775 sqft|4 beds|3.5 baths|0.6811 acres|#22157261
For Sale|5,163 sqft|5 beds|6.5 baths|1.4021 acres|#22149821
For Sale|0.7451 acres|#22156833
For Sale|2.2593 acres|#22156837
For Sale|1.5142 acres|#22156821